<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blecha.org</title>
	<atom:link href="http://blecha.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blecha.org</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 05:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VirtualHosts and Mac OSX Lion</title>
		<link>http://blecha.org/2011/12/virtualhosts-and-mac-osx-lion/</link>
		<comments>http://blecha.org/2011/12/virtualhosts-and-mac-osx-lion/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blecha.org/?p=58</guid>
		<description><![CDATA[Good luck using the server controls on Mac OSX Lion (10.7.2) for setting up virtual hosts.  I wasted an hour trying to get the built-in tools to work before bailing on them.  You really want to use PatrickG&#8217;s virtual host script (pretty much easy mode).  See: http://patrickgibson.com/utilities/virtualhost https://github.com/pgib/virtualhost.sh/ and just run the script.  The script [...]]]></description>
			<content:encoded><![CDATA[<p>Good luck using the server controls on Mac OSX Lion (10.7.2) for setting up virtual hosts.  I wasted an hour trying to get the built-in tools to work before bailing on them.  You really want to use <a href="https://github.com/pgib">PatrickG&#8217;s</a> virtual host script (pretty much easy mode).  See:</p>
<ul>
<li><a href="http://patrickgibson.com/utilities/virtualhost">http://patrickgibson.com/utilities/virtualhost</a></li>
<li><a href="https://github.com/pgib/virtualhost.sh/">https://github.com/pgib/virtualhost.sh/</a></li>
</ul>
<div>and just run the script.  The script makes it sound like you *have* to put everything under ~/Scripts, but that&#8217;s an easy fix with a symlink.  Assuming you made a new site called kermit.dev, you&#8217;d do this:</div>
<blockquote>
<pre>sudo virtualhost.sh kermit.dev</pre>
<pre>cd ~/Sites</pre>
<pre>mv kermit.dev kermit.dev.old (yes, you could just go ahead and remove it)</pre>
</blockquote>
<div>
<div>I usually put my code under ~/code/projectname so just do this (assuming you did :</div>
</div>
<blockquote>
<pre>ln -s ~/code/projectname ./kermit.dev</pre>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blecha.org/2011/12/virtualhosts-and-mac-osx-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map &#8211; Kansas Rural Opportunity Zones</title>
		<link>http://blecha.org/2011/04/map-kansas-rural-opportunity-zones/</link>
		<comments>http://blecha.org/2011/04/map-kansas-rural-opportunity-zones/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://blecha.org/?p=52</guid>
		<description><![CDATA[I found this via Google News today: The Governor made stops across the state Monday signing the bill designating 50 counties as &#8220;Rural Opportunity Zones&#8221;. All 50 counties have seen population loss over the past year, most of them in the double digits. Under the bill, people moving to the zones from out of state [...]]]></description>
			<content:encoded><![CDATA[<p>I found this via Google News today:</p>
<blockquote><p>The Governor made stops across the state Monday signing the bill designating 50 counties as &#8220;Rural Opportunity Zones&#8221;. All 50 counties have seen population loss over the past year, most of them in the double digits.<br />
Under the bill, people moving to the zones from out of state will not have to pay state income tax for five years. There is also an incentive for college students. Graduates who move to one of the 50 counties could get reimbursement for as much as $15,000 in student loans. (<a href="http://www.kwch.com/news/kwch-news-rdm-rural-opportunity-zones-signed20110411,0,7198837.story">source</a>)</p></blockquote>
<p>Which I found interesting due to growing up in Kansas.  Of course there wasn&#8217;t a list of the counties there, but there was one <a href="http://www.ktka.com/news/2011/mar/21/kansas-counties-designated-opportunity-zones/">over here</a>:</p>
<blockquote><p>Barber, Chautauqua, Cheyenne, Clark, Cloud, Comanche, Decatur, Edwards, Elk, Gove, Graham, Greeley, Greenwood, Hamilton, Harper, Hodgeman, Jewell, Kearny, Kingman, Kiowa, Lane, Lincoln, Logan, Marion, Mitchell, Morton, Ness, Norton, Osborne, Pawnee, Phillips, Pratt, Rawlins, Republic, Rooks, Rush, Russell, Scott, Sheridan, Sherman, Smith, Stafford, Stanton, Thomas, Trego, Wallace, Washington, Wichita, Wilson and Woodson.</p></blockquote>
<p>which doesn&#8217;t list the county I grew up in&#8230;grand.  Finally, here&#8217;s the map I produced (<a href="http://www.census.gov/cgi-bin/geo/shapefiles2010/main">via 2010 Census data</a>) that finally puts this in perspective (at least for me):</p>
<p><a href="http://blecha.org/wp-content/uploads/2011/04/KS-RuralOpportunityZones.png"><img class="aligncenter size-medium wp-image-53" title="KS-RuralOpportunityZones" src="http://blecha.org/wp-content/uploads/2011/04/KS-RuralOpportunityZones-300x231.png" alt="" width="300" height="231" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blecha.org/2011/04/map-kansas-rural-opportunity-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Python/PIL working &#8211; 2011 version</title>
		<link>http://blecha.org/2011/01/getting-pythonpil-working-2011-version/</link>
		<comments>http://blecha.org/2011/01/getting-pythonpil-working-2011-version/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 00:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blecha.org/?p=45</guid>
		<description><![CDATA[Ouch.  While there are about 10 different sites that tell you how to do it that didn&#8217;t work for me, there was one that did:  libjpeg symbol not found error with PIL on 10.6 Snow Leopard Then all you have to do is a  sudo pip install pil and it works.  Finally!]]></description>
			<content:encoded><![CDATA[<p>Ouch.  While there are about 10 different sites that tell you how to do it that didn&#8217;t work for me, there was one that did:  <a href="http://www.arnebrodowski.de/blog/libjpeg-symbol-not-found-error-with-pil-on-10.6-snow-leopard.html">libjpeg symbol not found error with PIL on 10.6 Snow Leopard</a></p>
<p><a href="http://www.arnebrodowski.de/blog/libjpeg-symbol-not-found-error-with-pil-on-10.6-snow-leopard.html"></a>Then all you have to do is a  <span style="text-decoration: underline;">sudo pip install pil</span> and it works.  Finally!</p>
]]></content:encoded>
			<wfw:commentRss>http://blecha.org/2011/01/getting-pythonpil-working-2011-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s really, really big</title>
		<link>http://blecha.org/2011/01/its-really-really-big/</link>
		<comments>http://blecha.org/2011/01/its-really-really-big/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 07:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blecha.org/?p=42</guid>
		<description><![CDATA[via ChartPorn (information visualization site)]]></description>
			<content:encoded><![CDATA[<p><a href="http://blecha.org/2011/01/its-really-really-big/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://chartporn.org/2011/01/11/you-are-not-the-center-of-the-universe/">via ChartPorn (information visualization site)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blecha.org/2011/01/its-really-really-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because it&#8217;s worth keeping perspective</title>
		<link>http://blecha.org/2010/11/because-its-worth-keeping-perspective/</link>
		<comments>http://blecha.org/2010/11/because-its-worth-keeping-perspective/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 03:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blecha.org/?p=38</guid>
		<description><![CDATA[Since I&#8217;ve heard about this one several times, I&#8217;m just posting it again here for reference:]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;ve heard about this one several times, I&#8217;m just posting it again here for reference:</p>
<p><a href="http://matt.might.net/articles/phd-school-in-pictures/"><img class="alignleft size-medium wp-image-39" title="PhDKnowledge.010" src="http://blecha.org/wp-content/uploads/2010/11/PhDKnowledge.010-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blecha.org/2010/11/because-its-worth-keeping-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Norvig: I&#8217;m used to thinking of the computational unit as the data center</title>
		<link>http://blecha.org/2010/11/peter-norvig-im-used-to-thinking-of-the-computational-unit-as-the-data-center/</link>
		<comments>http://blecha.org/2010/11/peter-norvig-im-used-to-thinking-of-the-computational-unit-as-the-data-center/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 21:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blecha.org/?p=32</guid>
		<description><![CDATA[Finally saw reddit&#8217;s &#8220;interview&#8221; of Peter Norvig today.  Maybe the kick I need to learn clojure (as opposed to having it in the hopper) regarding his discussion around the 14:11 minute mark.  Quotes: &#8220;I&#8217;m used to thinking of the computational unit as the data center&#8220; &#8220;Then probably this manual keeping track of threads with locks [...]]]></description>
			<content:encoded><![CDATA[<p>Finally saw reddit&#8217;s &#8220;interview&#8221; of <a href="http://norvig.com/">Peter Norvig</a> today.  Maybe the kick I need to learn clojure (as opposed to having it in the hopper) regarding his discussion around the 14:11 minute mark.  Quotes:</p>
<ul>
<li>&#8220;I&#8217;m used to thinking of the <strong>computational unit as the data center</strong>&#8220;</li>
<li>&#8220;Then probably this manual keeping track of threads with locks is not going to scale, <strong>what we need is something closer to the functional type of approach</strong>&#8230;&#8221;</li>
</ul>
<p><a href="http://blecha.org/2010/11/peter-norvig-im-used-to-thinking-of-the-computational-unit-as-the-data-center/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blecha.org/2010/11/peter-norvig-im-used-to-thinking-of-the-computational-unit-as-the-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxim: Prefer Ninjas to Worker Bees</title>
		<link>http://blecha.org/2009/06/maxim-prefer-ninjas-to-worker-bees/</link>
		<comments>http://blecha.org/2009/06/maxim-prefer-ninjas-to-worker-bees/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 04:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blecha.org/?p=18</guid>
		<description><![CDATA[I have sat in a number of meetings where a manager will get up and talk about the important contribution of the &#8220;worker bees&#8221; performance to the organization.  That&#8217;s like talking about the important contribution that jelly makes to a peanut butter and jelly sandwich.  Yes, we all agree a PB&#38;J isn&#8217;t the same without [...]]]></description>
			<content:encoded><![CDATA[<p>I have sat in a number of meetings where a manager will get up and talk about the important contribution of the &#8220;worker bees&#8221; performance to the organization.  That&#8217;s like talking about the important contribution that jelly makes to a peanut butter and jelly sandwich.  Yes, we all agree a PB&amp;J isn&#8217;t the same without the J, but face it, the PB is the rock star in that relationship.</p>
<blockquote>
<div>Wikipedia:</div>
<div id="_mcePaste">A Worker bee is any female eusocial bee that lacks the full reproductive capacity of the colony&#8217;s queen bee; under most circumstances, this is correlated to an increase in certain non-reproductive activities relative to a queen, as well. Worker bees occur in many bee species other than honey bees, but this is by far the most familiar colloquial use of the term.</div>
</blockquote>
<div>Great.  Being a worker bee for *a bee* isn&#8217;t even that good. If you have any doubt about whether there is a positive connotation to being a worker bee, just ask your  boss if his boss considers him a worker bee.  Bet that will go over good.  Still have doubts? Ask your kid what he wants to be for Halloween: A Honey Bee or a Ninja? Yeah, guess the outcome on that one&#8230;</div>
<p>Now, when I hire, I prefer ninjas.  What&#8217;s a ninja?  Where the hell have you been?  Kansas? There&#8217;s a freaking ninja standing behind you right now.  Let&#8217;s punt and go with Wikipedia again:</p>
<blockquote>
<div>In Japanese history, a ninja (忍者 ninja?) is a warrior specially trained in a variety of unorthodox arts of war. These include assassination, illusion, espionage, and variousmartial arts.</div>
</blockquote>
<p>Ok, that sounds bloody violent (yay?).  Ok, let&#8217;s do the old switch-a-roo and convert that into work-speak.  Assassination?  That&#8217;s just getting the job done&#8230;really well.  Illusion &#8212; that&#8217;s being able to brief a client effectively (no, I&#8217;m not saying lie, I&#8217;m saying that the best briefings typically have some story time element that presents a benefit to the client).  Espionage?  That just means they&#8217;re aware of the environment.  Martial arts?  That&#8217;s the core of their job and they *are* good.</p>
<p>Maybe you are in fact running an assembly line and you don&#8217;t think you need ninjas.  Maybe you&#8217;re right &#8212; you&#8217;d use a robot if you could, but you don&#8217;t and you&#8217;re got people.  Now tell me what it costs to refer to your employees as ninjas (denoting some skill) or worker bees (denoting the sheer monotonous work of it all). Yes, that&#8217;s right, it costs *nothing*.</p>
<p>There&#8217;s a ninja in your IT department reading this right now.</p>
<div><strong>Notes</strong>:</div>
<div id="_mcePaste">(a) Kansas does have ninjas, they just look like corn.</div>
<div id="_mcePaste">(b) Honey bees are useful, just ask any plant &#8212; like the ones you eat.</div>
]]></content:encoded>
			<wfw:commentRss>http://blecha.org/2009/06/maxim-prefer-ninjas-to-worker-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

